6 days 0 hours
Auction Started
Mar 3, 2026 01:51 PM MST
Auction Ends
Mar 10, 2026 01:30 PM MDT
This auction might extend
Pick-up Location
City of Chandler - Central Supply
Auction Contact
Please login to view contact
Payment
Visa, MasterCard, Discover
Online CC Payment Less than or equal to $4,000.00
Shipping
Buyer must pickup item(s)
Questions
[ View/Ask ]Description
VIN:
1GCHSAEAXF1173533
Mileage:
130,259
Running Condition:
STARTED WITH A JUMP
Tires:
265 70R16
Condition:
UNKNOWN
Year:
2015
Model:
Colorado
Make:
Chevrolet
Engine:
2.5 Li 4I
Manufactured in:
Wentzville, Missouri
Body Style:
4x2 Work Truck 4dr Extended Cab 6 ft. LB
Tank:
21 Gallon
REGULATIONS FOR AUCTION VIEWING AND PICK UP
APPOINTMENT MANDATORY
Please use Waitwhile link in winning email to schedule an appointment. You can update your appointment using Waitwhile or feel free to call if for any reason you are not able to make your appointment or are late.
Pick-Up Location: 975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
CLICK THE “VIEW TERMS AND CONDITIONS” LINK ABOVE TO VIEW THE TERMS AND CONDITIONS
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2017 WHITE CHEVY COLORADO EXT CAB
DASH DIM / CLEAN TITLE / GASOLINE / TYPICAL SCRATCHES & DENTS / 3 KEYS & 3 FOBS / USED BY METER SERVICES
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
| 2015 Chevrolet COLORADO EXT CAB | |
| 2/26/2026 | SENT TO AUCTION |
| 7/21/2025 | PREPPED FOR AUCTION |
| 3/27/2025 | PM COMPLETED, REPLACED BULB IN WINDOW BRAKE LIGHT, REPLACED WINDSHIELD |
| 2/6/2025 | REPLACED TRANSMISSION, SURGE TANK & CAP, REPLACED LR TURN SIGNAL BULBS, |
| 10/22/2024 | PM COMPLETED, WATER OUTLET, SPARK PLUGS, RIGHT UPPER CONTROL ARM, REAR THERMOSTAT OUSING, AC PRESSURE SENSOR, RECHARGED AC |
| 8/21/2024 | ACCIDENT |
| 7/23/2024 | REPLACED WIRING PIGTAIL, CONNECTOR, SEAL |
| 6/26/2024 | PM COMPLETED, REPLACED BATTERY, SEAT BELT, FRT PADS, CABIN FILTER, BLOWER MOTOR, VACUUM PUMP GASKET, GASKETS, X4 TIRES P265/70R16 |
| 4/26/2024 | MISC CONTRACTOR: DEALER FOR WARRANTY, SAME DTC P0452 |
| 5/17/2024 | PM COMPLETED, VACUUM PUMP GASKET, SEAL VAC PUMP |
| 12/15/2023 | PM COMPLETED, REPLACED BATTERY, ALTERNATOR |
| 7/26/2023 | FUEL PUMP, SENDING UNIT, REPLACED ECM & REPROGRAMMED |
| 5/12/2023 | PM COMPLETED, REAR BRAKE PADS, REPLACED BATTERY, BRAKE BOOSTER, X4 TIRES P265/70R16 |
| 12/22/2022 | PM COMPLETED, BOTH UPPER CONTROL ARMS |
| 9/13/2022 | PM COMPLETED, COMPRESSOR |
| 2/6/2025 | REPLACED TRANSMISSION, GASKETS, SEALS, SURGE TANK, CAP |
| 10/22/2024 | PM COMPLETED, WATER OUTLET, AC PRESSURE SENSOR, SPARK PLUG, UPPER RIGT CONTROL ARM |
| 8/21/2024 | ACCIDENT |
| 7/23/2024 | PIGTAIL REPLACED LEAKING SEAL, RR TAIL LIGHT |
| 6/26/2024 | PM COMPLETED, REPLACED BATTERY, DRIVERS SEAT BELT, CABIN FILTER, FRT BRAKE PADS, BLOWER MOTOR, VALVE COVER & VACUUM PUMP GASKETS, X4 TIRES P265/70R16 |
| 4/26/2024 | Misc. Contractor: WARRANTY FOR DTC P0452 |
| 5/17/2024 | PM COMPLETED, REPLACED VACUUM PUMP & SEAL |
| 12/15/2023 | PM COMPLETED, REPLACED BATTERY, ALTERNATOR |
| 7/26/2023 | FUEL PUMP, SENDING UNIT, REPLACED ECM & REPROGRAMMED |
| 5/12/2023 | PM COMPLETED, REAR BRAKE PADS, REPLACED RIGHT REAR BULB, BRAKE BOOSTER, X4 TIRES P265/70R16 |
| 12/22/2022 | PM COMPLETED, REPLACED BOTH FRT UPPER CONTROL ARMS, CABIN FILTER |
| 9/13/2022 | PM COMPLETED, COMPRESSOR |
| 6/24/2022 | PM COMPLETED, GASKET, WATER PUMP, COOLANT, X2 TIRES P265/70R16 |
| 1/13/2022 | PM COMPLETED, WIPERS |
| 10/8/2021 | PM COMPLETED, REAR BRAKE PADS, GAS CAP, SERP BELT, ALTERNATOR, 1 TIRE P265/70R16 |
| 10/8/2021 | Misc. Contractor: P/S RECALL-WARRANTY-E. CHEVY |
| 8/5/2021 | RIGHT SIDE BRAKE LIGHT REPLACED BULB |
| 5/26/2021 | PM COMPLETED |
| 3/25/2021 | PM COMPLETED, WIPERS |
| 1/28/2021 | REPLACED DRIVERS SIDE HEADLIGHT |
| 1/7/2021 | PM COMPLETED, X4 P265/70R16 TIRES |
| 12/17/2020 | REPLACED BULB |
| 7/30/2020 | PM COMPLETED, REPLACED BULB, REPLACED BATTERY, CAM SENSOR, ACTUATOR, PIGTAIL, CONNECTORS, HEAT SIRNK TUBING |
| 6/23/2020 | WATER OUTLET, HOSES, CLAMPS, GASKETS, RETAINERS, HEADLIGHT REPLACED, WIPERS |
| 4/1/2020 | PM COMPLETED, TURN SIGNAL BULB- |
| 8/28/2019 | PM COMPLETED |
| 8/20/2019 | Safelite Autoglass WINDSHIELD |
| 5/8/2019 | PM COMPLETED |
| 5/8/2019 | Misc. Contractor: REPLACE CAT CONVERTOR-WARRANTY-E. CAD |
| 1/17/2019 | PM COMPLETED, PLACED BULB, THERMOSTAT, HOUSING, SENSOR, COOLANT, WATER OUTLET, HTR HOSES, TEE FITTINGS, CLAMPS, GASKES |
| 9/25/2018 | PM COMPLETED, REPLACED BATTERY |
| 6/13/2018 | PM COMPLETED, REPLACED FUSES, FRT & REAR BRAKE PADS, X1 TIRE P265/70R16 |
| 4/4/2018 | PM COMPLETED |
| 8/15/2017 | PM COMPLETED, BRAKE VALVE |
| 4/12/2017 | PM COMPLETED, X P265/70R16 TIRES, REPLACED BULB |
| 12/20/2016 | PM COMPLETED |
| 8/10/2016 | PM COMPLETED, WIPERS |
| 5/3/2016 | PM COMPLETED |
| 1/28/2016 | PM COMPLETED |
| 12/9/2015 | P265/70R16 TIRES X 2 |
| 10/13/2015 | Misc. Contractor: REPLACED ECM-WARRANTY-E. CAD |
| 7/30/2015 | PM COMPLETED |
| 7/29/2015 | Misc. Contractor: PERFORM SEAT RECALL-E. CAD |
Computer Translation:
[
Hide |
]
PLEASE READ TERMS AND CONDITIONS FOR COMPLETE INFORMATION
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
English
Spanish
French